| Management number | 228926576 | Release Date | 2026/05/31 | List Price | US$46.43 | Model Number | 228926576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This jet-black team Acclaim watch from Timex provides an alluring aura to the wearer.
| UPC | 753048774074 |
|---|---|
| ASIN | B07YBT3YPM |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | San francisco 49ers |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | Black |
| Face Style | [POSSIBLE] Crosshair |
| Model Name | Acclaim |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Modern |
| Band Length | 8 Inches |
| Item Weight | 0.14 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TWZFFORMMYZ |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | [INDIGLO® Light-Up Watch Dial, Stainless Steel Expansion Band] |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TWZFFORMMYZ |
| Global Trade Identification Number | 00753048774074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form