| Management number | 230806427 | Release Date | 2026/06/18 | List Price | US$8.02 | Model Number | 230806427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light your home with our most energy efficient bulb from the leader in LED innovation. Philips Ultra Efficient bulbs deliver up to 50,000 hours of light, more than 3x lifetime usage as compared to standard LED 15,000 hours bulbs. Our most energy efficient bulb promotes lower energy bills, reduced carbon emissions, and a more sustainable footprint for the planet.
| Brightness | 1520 lm |
|---|---|
| Color temperature | 5000 K |
| Light bulb type | LED |
| Features | Energy Saving, Dimmable |
| Brand | Philips Lighting LED Master |
| Lifespan | 45.7 years |
| Watts | 8.9 W |
| Equivalent wattage | 100 W |
| Light bulb color | Clear |
| Light bulb base design | Medium |
| Light bulb base code | E26 |
| Color temperature description | Daylight |
| Light bulb shape | A-Line |
| Light bulb style | General Purpose |
| Color type | White |
| Rec location | Indoor |
| Rec. use | Residential |
| Multipack quantity | 1 |
| Assembled product height | 6.75 in |
| Certifications & claims | CA Compliant |
| Estimated energy cost per year | 1.08 USD |
| Light bulb code | A19 |
| Occasion | Any |
| Model | 587881 |
| Has nrtl listing certification | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form