| Management number | 228167693 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228167693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterbreeze is so comfortable and breathable with fast-drying, medium-support and cool-feeling fabric, allowing sweat in the gym and keeping you cool and dry during workout. Perfect for medium-impact flow. The secure crew neck keeps you covered, while the racerback design lets you move without limits. Feature & Fitting: Design for training Athletic racerback U-neckline Removable pads Fabric: Fast-drying and cool feel Medium support Four-Way stretch 78% Polyamide, 22% Lycra
| ASIN | B0FYLWX1Z6 |
|---|---|
| Color | Grey Sage |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterbreeze Racerback Sports Bra, H278s |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Butterbreeze Racerback Sports Bra, H278s |
| Unit Count | 1 Count |
| Fabric Type | Butterbreeze Fabric: 78% Polyamide, 22% Lycra |
| Item Weight | 140 Grams |
| Style Number | H278S |
| Material Type | Polyamide and Lycra |
| Support Level | Medium Support |
| Inner Material | Polyamide and Lycra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form